Because I was amazed and became an instant fan of our very own sports hero, Manny “Pacman” Pacquiao…
November 14, 2010 Leave a comment
I’m keeping pieces of information about him…
Source: wikipedia.com
Who is Manny Pacquiao?
Personal Life
Pacquiao was born on December 17, 1978 in Kibawe, Bukidnon, Philippines. He is the son of Rosalio Pacquiao and Dionesia Dapidran-Pacquiao. His parents separated when he was in sixth grade, after his mother discovered that his father was living with another woman. He is the fourth among six siblings: Liza Silvestre-Onding and Domingo Silvestre (from first husband of his mother) and Isidra Pacquiao-Paglinawan, Alberto “Bobby” Pacquiao and Rogelio Pacquiao.
Pacquiao is married to Maria Geraldine “Jinkee” Jamora, and they have four children: Emmanuel Jr. “Jimuel”, Michael, Princess, and Queen Elizabeth “Queenie”. He resides in his hometown General Santos City, South Cotabato, Philippines. However, as a congressman of lone district of Sarangani, he is officially residing in Kiamba, Sarangani, the hometown of his wife.
Pacquiao is a devout Roman Catholic. Everytime he comes back from a successful fight abroad, he attends a thanksgiving Mass in Minor Basilica of the Black Nazarene in Quiapo, Manila to kneel and pray.
Pacquiao is also a military reservist with the rank of Sergeant Major for the 15th Ready Reserve Division of the Philippine Army. When younger he had considered becoming a soldier, and was enlisted in the military reserve force as an Army Private.
Education
Pacquiao completed his elementary education at Saavedra Saway Elementary School in General Santos City, but dropped out of high school due to extreme poverty. He left his home at age 14 because his mother, who had six children, was not making enough money to support her family.
In February 2007 he took, and passed, a high school equivalency exam making him eligible for college education. He was awarded with a high school diploma by Department of Education. Pacquiao enrolled for a college degree in business management at Notre Dame of Dadiangas University (NDDU) in his hometown in General Santos City.
On February 18, 2009, Pacquiao was conferred the Honorary Degree of Doctor of Humanities (Honoris Causa) by Southwestern University (SWU) at the Waterfront Hotel and Casino in Lahug, Cebu City in recognition of his boxing achievements and humanitarian work.
In preparation for his career as a lawmaker in the House of Representatives, Pacquiao enrolled the Certificate Course in Development, Legislation, and Governance at the Development Academy of the Philippines – Graduate School of Public and Development Management (DAP-GSPDM).
Amateur Boxing Career
At the age of 14, Pacquiao moved to Manila and lived, for a time, on the streets. He started boxing and made the Philippine national amateur boxing team where his room and board were paid for by the government. Pacquiao reportedly had an amateur record of 64 fights (60-4).
PROFESSIONAL BOXING RECORD
| 52 Wins (38 knockouts, 14 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws [98] | |||||||
| Res. | Opponent | Type | Rd | Date | Location | Notes | |
| Win | UD | 12 (12) | 2010-11-13 | Won vacant WBC Super Welterweight World Title. | |||
| Win | UD | 12 (12) | 2010-03-13 | Retained WBO Welterweight World Title. | |||
| Win | TKO | 12 (12) | 2009-11-14 | Won WBO Welterweight World Title and WBC Diamond Belt. | |||
| Win | KO | 2 (12) | 2009-05-02 | Won IBO and The Ring Light Welterweight World Titles. | |||
| Win | TKO | 8 (12) | 2008-12-06 | A non-title fight, fought at Welterweight. | |||
| Win | TKO | 9 (12) | 2008-06-28 | Won WBC Lightweight World Title. | |||
| Win | SD | 12 (12) | 2008-03-15 | Won WBC and vacant The Ring Super Featherweight World Titles. | |||
| Win | UD | 12 (12) | 2007-10-06 | Retained WBC Super Featherweight International Title. | |||
| Win | KO | 8 (12) | 2007-04-14 | Retained WBC Super Featherweight International Title. | |||
| Win | KO | 3 (12) | 2006-11-18 | Retained WBC Super Featherweight International Title. | |||
| Win | UD | 12 (12) | 2006-07-02 | Retained WBC Super Featherweight International Title. | |||
| Win | TKO | 10 (12) | 2006-01-21 | Retained WBC Super Featherweight International Title. | |||
| Win | TKO | 6 (12) | 2005-09-10 | Won vacant WBC Super Featherweight International Title. | |||
| Loss | UD | 12 (12) | 2005-03-19 | Vacant WBC International and IBA Super Featherweight Title match. | |||
| Win | TKO | 4 (12) | 2004-12-11 | Retained The Ring Featherweight World Title. | |||
| Draw | Draw | 12 (12) | 2004-05-08 | Controversial Draw. WBA and IBF Featherweight World Title match. | |||
| Win | TKO | 11 (12) | 2003-11-15 | Won The Ring Featherweight World Title. | |||
| Win | KO | 3 (12) | 2003-07-26 | Retained IBF Super Bantamweight World Title. | |||
| Win | TKO | 5 (10) | 2003-03-15 | ||||
| Win | KO | 1 (12) | 2002-10-26 | Retained IBF Super Bantamweight World Title. | |||
| Win | TKO | 2 (12) | 2002-06-08 | Retained IBF Super Bantamweight World Title. | |||
| Draw | TD | 6 (12) | 2001-11-10 | WBO and IBF Super Bantamweight World Title match. | |||
| Win | TKO | 6 (12) | 2001-06-23 | Won IBF Super Bantamweight World Title. | |||
| Win | KO | 6 (12) | 2001-04-28 | Retained WBC Super Bantamweight International Title. | |||
| Win | TKO | 5 (12) | 2001-02-24 | Retained WBC Super Bantamweight International Title. | |||
| Win | TKO | 10 (12) | 2000-10-14 | Retained WBC Super Bantamweight International Title. | |||
| Win | TKO | 1 (12) | 2000-06-28 | Retained WBC Super Bantamweight International Title. | |||
| Win | KO | 4 (12) | 2000-03-04 | Retained WBC Super Bantamweight International Title. | |||
| Win | KO | 2 (12) | 1999-12-18 | Won WBC Super Bantamweight International Title. | |||
| Loss | KO | 3 (12) | 1999-09-17 | He was overweight at weigh-in. Lost WBC Flyweight World Title. | |||
| Win | TKO | 4 (12) | 1999-04-24 | Retained WBC Flyweight World Title. | |||
| Win | TKO | 3 (10) | 1999-02-20 | ||||
| Win | KO | 8 (12) | 1998-12-04 | Won WBC Flyweight World Title. | |||
| Win | TKO | 1 (10) | 1998-05-18 | ||||
| Win | KO | 1 (12) | 1997-12-06 | Retained OPBF Flyweight Title. | |||
| Win | UD | 10 (10) | 1997-09-13 | ||||
| Win | KO | 5 (12) | 1997-06-26 | Won OPBF Flyweight Title. | |||
| Win | TKO | 6 | 1997-05-30 | ||||
| Win | KO | 1 (10) | 1997-04-24 | ||||
| Win | KO | 1 (10) | 1997-03-03 | ||||
| Win | TKO | 2 | 1996-12-28 | ||||
| Win | TKO | 2 | 1996-07-27 | ||||
| Win | TKO | 4 | 1996-06-15 | ||||
| Win | TKO | 4 | 1996-05-05 | ||||
| Win | UD | 10 (10) | 1996-04-27 | ||||
| Loss | KO | 3 | 1996-02-09 | He had not made the weight so he was forced to use heavier gloves. | |||
| Win | UD | 5 | 1996-01-13 | ||||
| Win | UD | 10 (10) | 1995-12-09 | ||||
| Win | TKO | 3 (10) | 1995-11-11 | ||||
| Win | TKO | 2 (8) | 1995-10-21 | ||||
| Win | UD | 8 (8) | 1995-10-07 | ||||
| Win | KO | 3 | 1995-09-16 | ||||
| Win | UD | 6 (6) | 1995-08-03 | ||||
| Win | TKO | 2 | 1995-07-01 | ||||
| Win | UD | 6 (6) | 1995-05-01 | ||||
| Win | UD | 4 (4) | 1995-03-18 | ||||
| Win | UD | 4 (4) | 1995-01-22 | Professional boxing debut at Light Flyweight division. | |||
Acting Career
Pacquiao started his acting career as an extra in some local films and guest appearances on ABS-CBN shows.
In December 2005 Pacquiao took his first lead role in Violett Films’ Lisensyadong Kamao (Licensed Fist). The movie is titled so because (according to director Tony Bernal), being a Boxer, Pacquiao is licensed to use his hands.
In 2008, Pacquiao starred with Ara Mina and Valerie Concepcion in Anak ng Kumander (Son of Commander). The movie was not a commercial success and was panned by critics.
Pacquiao starred in the superhero/comedy film entitled Wapakman, which was released on December 25, 2009 as an entry to the 2009 Metro Manila Film Festival. Like his previous films Wapakman was not commercially successful.
Upon the expiration of his contract with ABS-CBN, Pacquiao signed with GMA Network as an actor in September 2007. On December 17, 2007, he taped his first episode of the networks infotainment show Pinoy Records. His other projects with the network included Totoy Bato and the sitcom Show Me Da Manny in which his mother, Dionesia, also appeared.
American actor Sylvester Stallone is reportedly in talks with Pacquiao over co-starring in one of Stallone’s future films, which is in the planning stages. The film would be Pacquiao’s Hollywood debut.
Filmography
| Year | Film | Role | Other Notes |
|---|---|---|---|
| 2000 | Di Ko Kayang Tanggapin | Dong | |
| 2001 | Mahal Kita… Kahit Sino Ka Pa! | ||
| 2001 | Basagan ng Mukha | Dodong | |
| 2005 | Lisensyadong Kamao | Ambrosio “Bruce” Lerio | |
| 2008 | Anak ng Kumander | Kumander Idel | Writer/Producer |
| 2008 | Brown Soup Thing | Cousin Manny | |
| 2008 | Pangarap Kong Jackpot | Abel | segment “Sa Ngalan ng Busabos” |
| 2009 | Wapakman | Magno Meneses/Wapakman | |
| Year | Television Shows | Role | Other Notes |
| 2004 | Walang Bakas | Himself (uncredited) | |
| 2004 | No Fear: The Manny Pacquiao Story | Himself | Video documentary |
| 2004 | The People’s Champion | Himself | Video documentary |
| 2005 | Kamao: Matira Ang Matibay | Himself – Host | |
| 2005 | Ok Fine Whatever | Himself – Guest | |
| 2006 | Ako ang Simula | Himself | TV documentary |
| 2007 | The Battle of Cebu: Moment of Truth | Himself – Crowd | |
| 2009 | Kababayan LA: Manny Pacquiao Specials | Himself | |
| 2009 | Pinoy Records | Himself – Host | |
| 2009 | Totoy Bato | Emmanuel | |
| 2009 | Show Me Da Manny | Manny Santos | |
| 2009 | Rome is Burning | Himself – Correspondent | Episode dated May 1 |
| 2009 | Jimmy Kimmel Live | Himself – Guest | Episode dated November 3 |
| 2009 | MMA H.E.A.T. | Himself | Episode dated November 12 |
| 2010 | Jimmy Kimmel Live | Himself – Guest | Episode dated March 3 |
| 2010 | HBO Boxing After Dark | Himself – Audience Member | Episode dated June 18 |
| 2010 | ESPN Friday Night Fights | Himself | Episode dated July 2 |
| 2010 | Jimmy Kimmel Live | Himself – Guest | Episode dated November 1 |
Discography
Most of the Tagalog songs of Pacquiao were composed by Lito Camo. The following are the songs from Manny Pacquiao’s albums:
- Laban Nating Lahat Ito (2006) – under Star Records
- Bilog
- Para Sa’Yo Ang Laban Na ‘To
- Pagsubok Lamang Yan
- Byaheng Pag-asa
- Ipakita Mo
- Ikaw at Ako
- Hindi Ko Kaya
- Kanta Tayo
- Champion Sa Kantahan
- Laban Nating Lahat Ito (feat Francis M.)
- Pac-Man Punch (2007) – under MCA Records
- Pac-Man Punch – Willie Wilcox feat. Nemesis Yankee and Manny Pacquiao
- Pac-Man Punch (R U Ready?) – Willie Wilcox feat. Nemesis Yankee
- Pac-Man Punch (Knockout Remix) – Willie Wilcox feat. Nemesis Yankee and Manny Pacquiao
- Pac-Man Punch (Minus One)
- (other) – under GMA Records
- Lahing Pinoy
Political Career
On February 12, 2007, Pacquiao officially announced that he would be running for a seat in the House of Representatives in the May 2007 legislative election as a candidate of the Liberal Party, aiming to represent the 1st District of South Cotabato. Pacquiao, who has been known to be supportive of the administration of President Gloria Macapagal-Arroyo, said that he was persuaded to run by local officials of General Santos City, who hoped he would act as a bridge between their interests and the national government. Pacquiao was defeated in the election by incumbent Rep. Darlene Antonino-Custodio, who said, “More than anything, I think, people weren’t prepared to lose him as their boxing icon”.
In September 2008, Pacquiao was sworn in as member of Kabalikat ng Malayang Pilipino (KAMPI), a pro-administration political party.
On November 21, 2009, Pacquiao confirmed that he would run again for the congressional seat but this time in Sarangani province, the hometown of his wife Jinkie. He originally planned to run for congress under his own party, the People’s Champ Movement, but has since joined the Nacionalista Party headed by Manny Villar. Villar said arrangements were made to accommodate Pacquiao’s People’s Champ Movement in a coalition with the Nacionalista Party for the May 2010 elections in Sarangani.
On May 13, 2010, Pacquiao was officially proclaimed congressman of the lone district of Sarangani. He scored a landslide victory over a wealthy and politically well-entrenched clan of the province. His triumph ended the reign of Chiongbian clan that has been in power for more than thirty years. Pacquiao got 120,052 votes while his political rival, Roy Chiongbian, got 60,899 votes.
On June 28, 2010, Pacquiao took his oath of office as congressman before Supreme Court Associate Justice Antonio T. Carpio in the Provincial Capitol of Sarangani in Municipality of Alabel. He announced that he will transfer to President-elect Benigno “Noynoy” Aquino III‘s Liberal Party from Nacionalista Party as he wants to ensure the entry of more projects to his province.
Recognitions:
- 2000-09 Boxing Writers Association of America Fighter of the Decade
- 2000-09 Philippine Sportswriters Association Athlete of the Decade
- 2000-09 HBO Fighter of the Decade
- 2000-09 TheSweetScience.com Fighter of the Decade
- 2002, 2003, 2004, 2006 and 2008 PSA Sportsman of the Year
- 2006 Order of Lakandula with the rank of “Champion for Life” (Kampeon Habambuhay)
- 2006, 2008 and 2009 Boxing Writers Association of America Fighter of the Year
- 2006, 2008 and 2009 ESPN Fighter of the Year
- 2006, 2008 and 2009 The RingFighter of the Year
- 2008 University Athletic Association of the Philippines (UAAP) Honorary Award for Sports Excellence
- 2008 Sports Illustrated Boxer of the Year
- 2008 Yahoo! Sports Fighter of the Year
- 2008 and 2009 The Ring No. 1 Pound-for-Pound (year-end)
- 2008 and 2009 TheSweetScience.com Boxer of the Year
- 2008 and 2009 ESPN Star‘s Champion of Champions
- 2008 and 2009 World Boxing Council Boxer of the Year
- 2009 Ask Men Most Influential Men (ranked 24th)
- 2009 ESPN Knockout of the Year (in Round 2 against Ricky Hatton)
- 2009 ESPY AwardsBest Fighter
- 2009 Forbes Magazine World’s Highest-Paid Athletes (ranked 6th)
- 2009 Order of Sikatuna with the rank of Datu (Grand Cross with Gold Distinction)
- 2009 Sports Illustrated Fighter of the Year
- 2009 The RingKnockout of the Year (in Round 2 against Ricky Hatton)
- 2009 TIME100 Most Influential People (Heroes and Icons Category)
- 2009 TIME Asia Magazine cover for November 16, 2009 Issue
- 2009 and 2010 Forbes MagazineCelebrity 100 (ranked 57th and 55th)
- 2010 Bleacher Report Most Exciting Athletes of All Time (ranked 85th)
- 2010 World Boxing Organization Fighter of the Year
- 2010 Yahoo! Sports Boxing’s Most Influential (ranked 25th)
CONGRATULATIONS MANNY ON YOUR 8TH TITLE!!!
WE ARE SO MUCH PROUD OF YOU!!!
TO GOD BE THE GLORY
______________________
Ad Majorem Dei Gloriam
| 52 Wins (38 knockouts, 14 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws [98] | |||||||
| Res. | Opponent | Type | Rd | Date | Location | Notes | |
| Win | UD | 12 (12) | 2010-11-13 | Won vacant WBC Super Welterweight World Title. | |||
| Win | UD | 12 (12) | 2010-03-13 | Retained WBO Welterweight World Title. | |||
| Win | TKO | 12 (12) | 2009-11-14 | Won WBO Welterweight World Title and WBC Diamond Belt. | |||
| Win | KO | 2 (12) | 2009-05-02 | Won IBO and The Ring Light Welterweight World Titles. | |||
| Win | TKO | 8 (12) | 2008-12-06 | A non-title fight, fought at Welterweight. | |||
| Win | TKO | 9 (12) | 2008-06-28 | Won WBC Lightweight World Title. | |||
| Win | SD | 12 (12) | 2008-03-15 | Won WBC and vacant The Ring Super Featherweight World Titles. | |||
| Win | UD | 12 (12) | 2007-10-06 | Retained WBC Super Featherweight International Title. | |||
| Win | KO | 8 (12) | 2007-04-14 | Retained WBC Super Featherweight International Title. | |||
| Win | KO | 3 (12) | 2006-11-18 | Retained WBC Super Featherweight International Title. | |||
| Win | UD | 12 (12) | 2006-07-02 | Retained WBC Super Featherweight International Title. | |||
| Win | TKO | 10 (12) | 2006-01-21 | Retained WBC Super Featherweight International Title. | |||
| Win | TKO | 6 (12) | 2005-09-10 | Won vacant WBC Super Featherweight International Title. | |||
| Loss | UD | 12 (12) | 2005-03-19 | Vacant WBC International and IBA Super Featherweight Title match. | |||
| Win | TKO | 4 (12) | 2004-12-11 | Retained The Ring Featherweight World Title. | |||
| Draw | Draw | 12 (12) | 2004-05-08 | Controversial Draw. WBA and IBF Featherweight World Title match. | |||
| Win | TKO | 11 (12) | 2003-11-15 | Won The Ring Featherweight World Title. | |||
| Win | KO | 3 (12) | 2003-07-26 | Retained IBF Super Bantamweight World Title. | |||
| Win | TKO | 5 (10) | 2003-03-15 | ||||
| Win | KO | 1 (12) | 2002-10-26 | Retained IBF Super Bantamweight World Title. | |||
| Win | TKO | 2 (12) | 2002-06-08 | Retained IBF Super Bantamweight World Title. | |||
| Draw | TD | 6 (12) | 2001-11-10 | WBO and IBF Super Bantamweight World Title match. | |||
| Win | TKO | 6 (12) | 2001-06-23 | Won IBF Super Bantamweight World Title. | |||
| Win | KO | 6 (12) | 2001-04-28 | Retained WBC Super Bantamweight International Title. | |||
| Win | TKO | 5 (12) | 2001-02-24 | Retained WBC Super Bantamweight International Title. | |||
| Win | TKO | 10 (12) | 2000-10-14 | Retained WBC Super Bantamweight International Title. | |||
| Win | TKO | 1 (12) | 2000-06-28 | Retained WBC Super Bantamweight International Title. | |||
| Win | KO | 4 (12) | 2000-03-04 | Retained WBC Super Bantamweight International Title. | |||
| Win | KO | 2 (12) | 1999-12-18 | Won WBC Super Bantamweight International Title. | |||
| Loss | KO | 3 (12) | 1999-09-17 | He was overweight at weigh-in. Lost WBC Flyweight World Title. | |||
| Win | TKO | 4 (12) | 1999-04-24 | Retained WBC Flyweight World Title. | |||
| Win | TKO | 3 (10) | 1999-02-20 | ||||
| Win | KO | 8 (12) | 1998-12-04 | Won WBC Flyweight World Title. | |||
| Win | TKO | 1 (10) | 1998-05-18 | ||||
| Win | KO | 1 (12) | 1997-12-06 | Retained OPBF Flyweight Title. | |||
| Win | UD | 10 (10) | 1997-09-13 | ||||
| Win | KO | 5 (12) | 1997-06-26 | Won OPBF Flyweight Title. | |||
| Win | TKO | 6 | 1997-05-30 | ||||
| Win | KO | 1 (10) | 1997-04-24 | ||||
| Win | KO | 1 (10) | 1997-03-03 | ||||
| Win | TKO | 2 | 1996-12-28 | ||||
| Win | TKO | 2 | 1996-07-27 | ||||
| Win | TKO | 4 | 1996-06-15 | ||||
| Win | TKO | 4 | 1996-05-05 | ||||
| Win | UD | 10 (10) | 1996-04-27 | ||||
| Loss | KO | 3 | 1996-02-09 | He had not made the weight so he was forced to use heavier gloves. | |||
| Win | UD | 5 | 1996-01-13 | ||||
| Win | UD | 10 (10) | 1995-12-09 | ||||
| Win | TKO | 3 (10) | 1995-11-11 | ||||
| Win | TKO | 2 (8) | 1995-10-21 | ||||
| Win | UD | 8 (8) | 1995-10-07 | ||||
| Win | KO | 3 | 1995-09-16 | ||||
| Win | UD | 6 (6) | 1995-08-03 | ||||
| Win | TKO | 2 | 1995-07-01 | ||||
| Win | UD | 6 (6) | 1995-05-01 | ||||
| Win | UD | 4 (4) | 1995-03-18 | ||||
| Win | UD | 4 (4) | 1995-01-22 | Professional boxing debut at Light Flyweight division. | |||








Recent Comments